# File exported by Houdini 16.0.600 (www.sidefx.com)
# 5 points
# 16 vertices
# 5 primitives
# Bounds: [-0.300000012, -0.300000012, -7.4000001] to [0.300000012, 0.300000012, 0.100000001]
g 
v -0.300000012 -0.300000012 0.100000001
v 0.300000012 -0.300000012 0.100000001
v -0.300000012 0.300000012 0.100000001
v 0.300000012 0.300000012 0.100000001
v -2.99960375e-05 -2.99960375e-05 -7.4000001
vt 0.446524352 0 0
vt 0.407045215 0.98707664 0
vt 0.367558181 0 0
vt 0.354634792 0 0
vt 0.315155655 0.98707664 0
vt 0.275668621 0 0
vt 0.262745231 0 0
vt 0.223258212 0.98707664 0
vt 0.183779106 0 0
vt 0.170855671 0 0
vt 0.131368652 0.98707664 0
vt 0.0918895453 0 0
vt 0 0 0
vt 0.0789661333 0 0
vt 0.0789661333 0.0789661333 0
vt 0 0.0789661333 0
vn 0 -0.999201179 -0.0399640501
vn 0 -0.999201179 -0.0399640501
vn 0 -0.999201179 -0.0399640501
vn 0.999200821 2.44758111e-18 -0.0399720296
vn 0.999200761 2.4475809e-18 -0.0399720259
vn 0.999200821 2.44758111e-18 -0.0399720296
vn 0 0.999200821 -0.0399720296
vn 0 0.999200761 -0.0399720259
vn 0 0.999200821 -0.0399720296
vn -0.999201179 2.44709225e-18 -0.0399640501
vn -0.999201179 2.44709245e-18 -0.0399640501
vn -0.999201179 2.44709225e-18 -0.0399640501
vn 0 -6.12323426e-17 1
vn -0 -6.12323426e-17 1
vn 0 -6.12323426e-17 1
vn -0 -6.12323426e-17 1
g Spike
f 1/1/1 5/2/2 2/3/3
f 2/4/4 5/5/5 4/6/6
f 4/7/7 5/8/8 3/9/9
f 3/10/10 5/11/11 1/12/12
f 1/13/13 2/14/14 4/15/15 3/16/16
